Lab Guide changes 2023
Changes December 2023
Analysis | Number | Adjustment | Date adjustment |
Toluene diamine | 8235 | Modified reference values | 05/12/2023 |
Beta-carotene | 52752 | Changed price outside RIZIV (€20,80) | 15/12/2023 |
Respi-screen PCR | 28129 | Changed price children and adults (€112,40) | 01/01/2024 |
Changes November 2023
Analysis | Number | Adjustment | Date adjustment |
Parvovirus B19 IgG | 24712 | Modified reference values | 13/11/2023 |
Parvovirus B19 IgM | 24710 | Modified reference values | 13/11/2023 |
Ratio SARS-CoV-2 S/N IgG | 24647 | New analysis | 15/11/2023 |
Nickel (U) | 57460 | Modified reference values | 15/11/2023 |
SARS-CoV2-N-IgG/IgM | 24616 | New analysis | 17/11/2023 |
T, B and NK cells | 21700 | Modified reference values and device | 20/11/2023 |
T4/T8 ratio | 21710 | Modified reference values and device | 20/11/2023 |
IGRA-TB | 6013 | Only decision on report | 20/11/2023 |
HLA B27 | 21440 | Device modified | 23/11/2023 |
Changes October 2023
Analysis | Number | Adjustment | Date adjustment |
Polio Ab | 4683 | Modified method and reference values | 26/10/2023 |
Adenovirus IgG | 24582 | Modified reference values | 27/10/2023 |
Adenovirus IgM | 24580 | Modified reference values | 27/10/2023 |
Mumps IgG | 24624 | Modified reference values | 27/10/2023 |
Mumps IgM | 24616 | Modified reference values | 27/10/2023 |
Chlamydia pneumoniae IgG | 24832 | Modified reference values | 27/10/2023 |
Chlamydia pneumoniae IgM | 24831 | Modified reference values | 27/10/2023 |
Enterovirus As | 24653 | Modified reference values | 27/10/2023 |
Herpes simplex IgG | 24662 | Modified reference values | 27/10/2023 |
Herpes simplex IgM | 24660 | Modified reference values | 27/10/2023 |
Legionella pneumophila Ac | 24435 | Modified reference values | 27/10/2023 |
Measles IgG | 24612 | Modified reference values | 27/10/2023 |
Measles IgM | 24610 | Modified reference values | 27/10/2023 |
Mycoplasma pneumoniae IgG | 24809 | Modified reference values | 27/10/2023 |
Mycoplasma pneumoniae IgM | 24808 | Modified reference values | 27/10/2023 |
RSV IgG | 24572 | Modified reference values | 27/10/2023 |
RSV IgM | 24570 | Modified reference values | 27/10/2023 |
Changes July-September 2023
Analysis | Number | Adjustment | Date adjustment |
Cortisol (saliva) | 28998 | Modified method and reference values | 24/08/2023 |
IgM | 22824 | Modified reference values | 1/09/2023 |
IgA | 22806 | Modified reference values | 1/09/2023 |
Bordetella PCR | 69641 | Modified price | 1/09/2023 |
NIPT | 21980 | Modified result codes | 8/09/2023 |
Testosterone | 34336 | Modified reference values | 12/09/2023 |
Changes June 2023
Analysis | Number | Adjustment | Date adjustment |
Estradiol | 25919 | Modified reference values as of 01/06/2023 | 1/06/2023 |
Progesterone | 25920 | Modified reference values as of 01/06/2023 | 1/06/2023 |
Leptin | 2773 | Modified reference values as of 01/06/2023 + Comment | 2/06/2023 |
IgD | 22833 | Modified upper limit | 14/06/2023 |
For more details, consult our Lab Guide.