Lab Guide changes 2024
Changes November 2024
Analysis | Number | Adjustment | Date adjustment |
Aluminium (U) | 57540 | Modified reference values | 01/12/2024 |
Arsenic (U) | 57563 | Be replaced by arsenic speciation (U) | 01/12/2024 |
Copper (U) | 57380 | Modified reference values | 01/12/2024 |
Changes November 2024
Analysis | Number | Adjustment | Date adjustment |
Amphetamines (Hair) | 59202 | New analysis | 01/11/2024 |
Cocaine (Hair) | 59212 | New analysis | 01/11/2024 |
Ketamine (Hair) | 59240 | New analysis | 01/11/2024 |
Methadone (Hair) | 59235 | New analysis | 01/11/2024 |
Opiates (Hair) | 59220 | New analysis | 01/11/2024 |
Changes October 2024
Analysis | Number | Adjustment | Date adjustment |
General drugs panel (U) | 58025 | Extension panel | 29/10/2024 |
Flakka (U) | 58690 | New analysis | 29/10/2024 |
Aripiprazole/Dehydroaripiprazole (S) | 5613 | Battery changed | 28/10/2024 |
Epidermal transglutaminase IgA (S) | 3319 | Modified reference values | 23/10/2024 |
Anti-MAG antibodies (S) | 3242 | Changed price (€76) | 02/10/2024 |
Anti-MAG antibodies titer (S) | 3288 | Changed price (€76) | 02/10/2024 |
Ferritin (S) | 22176 | Modified reference values | 01/10/2024 |
Changes September 2024
Analysis | Number | Adjustment | Date adjustment |
Bordetella (DNAW) | 69740 | Note sample type added | 27/09/2024 |
DHEAS (S) | 34356 | Modified reference values | 27/09/2024 |
Indican (U) | 26592 | Analysis will not be performed | 10/09/2024 |
Melanine (U) | 26590 | Analysis will not be performed | 10/09/2024 |
Alpha-1 antitrypsin (S) | 23000 | Modified reference values | 06/09/2024 |
Changes August 2024
Analysis | Number | Adjustment | Date adjustment |
Zinc (U) | 57440 | Modified reference values | 26/08/2024 |
Copper (whole blood) (O) | 56148 | Modified reference values | 26/08/2024 |
Iodine (U) | 57164 | New analysis | 21/08/2024 |
ImmunoCAP ISAC | 3405 | Changed price (€208,22) | 19/08/2024 |
Free fatty acids (S*) | 22262 | Modified reference values | 14/08/2024 |
AFP (S) | 24958 | Modified reference values | 05/08/2024 |
1,25-(OH)2-Vitamin D (S) | 22782 | Modified method and reference values | 01/08/2024 |
Copper in RBC (O) | 56110 | Modified reference values | 01/08/2024 |
Erythrocytes (E) | 21104 | Modified reference values | 01/08/2024 |
Haematocrit (E) | 21102 | Modified reference values | 01/08/2024 |
Haemoglobin (E) | 21100 | Modified reference values | 01/08/2024 |
Leucocytes (E) | 21130 | Modified reference values | 01/08/2024 |
Leucocyte formula (%) (E) | 21140 | Modified reference values | 01/08/2024 |
Leucocyte formula (absolute) (E) | 21150 | Modified reference values | 01/08/2024 |
Magnesium in RBC (O) | 52165 | Modified reference values | 01/08/2024 |
MCV-MCHC-MCH (E) | 21110 | Modified reference values | 01/08/2024 |
PFAS (S) | 55100 | Additional analysis and commentary added | 01/08/2024 |
RDW (E) | 21118 | Modified reference values | 01/08/2024 |
Reticulocytes (E) | 21200 | Modified reference values | 01/08/2024 |
Reverse T3 (S) | 24922 | Modified reference values | 01/08/2024 |
Thrombocytes (E) | 21180 | Modified reference values | 01/08/2024 |
Zinc in RBC (O) | 56114 | Modified reference values | 01/08/2024 |
Changes July 2024
Analysis | Number | Adjustment | Date adjustment |
Anti-aquaporine-4 (1/10) (S) | 23282 | Implementation titration | 19/07/2024 |
Anti-aquaporine-4 (1/1) (LV) | 23337 | New analysis | 19/07/2024 |
Anti-MOG (1/10) (S) | 23304 | Implementation titration | 19/07/2024 |
Anti-aquaporine-4 (1/1) (LV) | 23337 | New analysis | 19/07/2024 |
Anti-MOG (1/1) (LV) | 23354 | Modified reference values | 19/07/2024 |
f454 rPru p7 IgE (S) | 3740 | New analysis | 17/07/2024 |
HIV viral load (E*) | 4727 | New kit | 03/07/2024 |
Zonulin (S) | 6407 | Modified reference values | 02/07/2024 |
Changes June 2024
Analysis | Number | Adjustment | Date adjustment |
S-Methylcysteine (U) | 8220 | Analysis will not be performed | 25/06/2024 |
Lactic acid (LV) | 28630 | Modified reference values | 21/06/2024 |
Changes May 2024
Analysis | Number | Adjustment | Date adjustment |
Steroids (LC-MS/MS) | 57128 | New profile | 28/05/2024 |
Zinc (S) | 56150 | Modified reference values | 14/05/2024 |
Free testosterone (MS/MS) (cal.) (S) | 57155 | New analysis | 01/05/2024 |
Bioavailable testosterone (MS) (S) | 57155 | New analysis | 01/05/2024 |
Testosterone (LC-MS/MS) (S) | 57127 | New analysis | 01/05/2024 |
Cortisol (LC-MS/MS) (S) | 57121 | New analysis | 01/05/2024 |
Androstenedione (S) | 57120 | Modified method and reference values | 01/05/2024 |
21-hydroxyprogesterone (S) | 57124 | New analysis | 01/05/2024 |
21-deoxycortisol (S) | 57123 | New analysis | 01/05/2024 |
17-hydroxyprogesterone (S) | 57126 | Modified method and reference values | 01/05/2024 |
11-deoxycortisol (S) | 57122 | Modified method and reference values | 01/05/2024 |
Changes April 2024
Analysis | Number | Adjustment | Date adjustment |
Lithium (S) | 25890 | Fixed comments updated | 19/04/2024 |
Teicoplanine (S) | 5988 | Modified reference values | 17/04/2024 |
Inhibin A (S*) | 5022 | Modified reference values | 16/04/2024 |
HE4 (S) | 4796 | Changed price (€29,22) | 16/04/2024 |
Growth hormone (U) | 7194 | Analysis will not be performed | 15/04/2024 |
Cystinuria panel (U) | 57099 | New analysis | 02/04/2024 |
Cystinuria panel (U24) | 57100 | New analysis | 02/04/2024 |
Changes March 2024
Analysis | Number | Adjustment | Date adjustment |
Atypical respiratory pathogens PCR | 69620 | New analysis | 21/03/2024 |
Fibronectin (Cp) | 3012 | Analysis will not be performed | 21/03/2024 |
Fluorides (U) | 58160 | Modified reference values | 18/03/2024 |
Coxiella burnetti Ab (S) | 4864 | Modified reference values | 04/03/2024 |
Acetone (U) | 57720 | Modified reference values | 04/03/2024 |
Methanol (U) | 57670 | Modified reference values | 04/03/2024 |
Changes February 2024
Analysis | Number | Adjustment | Date adjustment |
Lp-PLA2 | 3284 | Modified reference values | 12/02/2024 |
LDL-cholesterol (dosage) | 22255 | New analysis | 16/02/2024 |
Bone-specific alkaline phosphatase | 5088 | Analysis will not be performed internally | 16/02/2024 |
ASLO | 23100 | Modified reference values | 26/02/2024 |
Sperm chromatin structure assay | 21843 | Modified reference values | 28/02/2024 |
Malondialdehyde | 52749 | Analysis will not be performed | 29/02/2024 |
SARS-CoV-2 IgM | 24599 | Analysis will not be performed | 29/02/2024 |
Changes January 2024
Analysis | Number | Adjustment | Date adjustment |
17-Steroid fractionation (U24) | 57220 | Analysis will not be performed from 01/01/2024 | 01/01/2024 |
Anti-glycine receptor Ab | 3306 | Changed price (€148,53) | 10/01/2024 |
Ethanol (court) (E) | 80109 | Analysis will not be performed | 16/01/2024 |